Cyprus
Hotels in Limassol, Cyprus
Limassol, Cyprus has 22 places to stay listed here — 22 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €29.
-
NYX Hotel Limassol
from €177 /night -
The GrandResort - Leonardo Limited Edition
from €170 /night -
Mediterranean Beach Hotel
from €222 /night -
Four Seasons Hotel
from €317 /night -
Amathus Beach Hotel Limassol
from €273 /night -
Parklane, a Luxury Collection Resort & Spa, Limassol
from €371 /night -
Pefkos City Hotel
from €121 /night -
Atlantica Miramare Beach
from €147 /night -
Royal Apollonia by Louis Hotels
from €206 /night -
Old Port Hotel
from €265 /night -
Poseidonia Beach Hotel
from €202 /night -
Crowne Plaza Limassol by IHG
from €174 /night -
Alasia Boutique Hotel
from €204 /night -
Heart Hotel
from €160 /night -
Atlantica Bay - Adults Only
from €224 /night -
White City Limassol - Boutique Aparthotel
from €150 /night -
La Hacienda Cyprus
from €70 /night -
Polyxeni Hotel Apartments
from €100 /night -
S Paul City Hotel
from €159 /night -
Pigeon Beach Hotel Apartments
from €134 /night -
Zouglas App Guesthouse
from €29 /night -
Avgi's Home, Limassol Old Town
from €105 /night
Limassol hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| NYX Hotel Limassol | 4.3/5 | 4,767 | from €177 | Breakfast |
| The GrandResort - Leonardo Limited Edition | 4.4/5 | 2,625 | from €170 | Pool |
| Mediterranean Beach Hotel | 4.4/5 | 2,098 | from €222 | Hot tub |
| Four Seasons Hotel | 4.8/5 | 2,096 | from €317 | Breakfast |
| Amathus Beach Hotel Limassol | 4.8/5 | 1,765 | from €273 | Pool |
| Parklane, a Luxury Collection Resort & Spa, Limassol | 4.6/5 | 1,567 | from €371 | Hot tub |
| Pefkos City Hotel | 4.5/5 | 1,494 | from €121 | Breakfast |
| Atlantica Miramare Beach | 4.1/5 | 1,445 | from €147 | Hot tub |
| Royal Apollonia by Louis Hotels | 4.5/5 | 1,306 | from €206 | Pool |
| Old Port Hotel | 4.5/5 | 1,230 | from €265 | Breakfast |
| Poseidonia Beach Hotel | 4.1/5 | 1,032 | from €202 | Pool |
| Crowne Plaza Limassol by IHG | 4.3/5 | 853 | from €174 | Pool |
| Alasia Boutique Hotel | 4.7/5 | 671 | from €204 | Hot tub |
| Heart Hotel | 4.5/5 | 612 | from €160 | Free parking |
| Atlantica Bay - Adults Only | 4.3/5 | 454 | from €224 | Breakfast |
| White City Limassol - Boutique Aparthotel | 4.6/5 | 381 | from €150 | Pool |
| La Hacienda Cyprus | 4.1/5 | 361 | from €70 | Pet-friendly |
| Polyxeni Hotel Apartments | 4.3/5 | 283 | from €100 | Pool |
| S Paul City Hotel | 4.5/5 | 206 | from €159 | Breakfast |
| Pigeon Beach Hotel Apartments | 4.8/5 | 186 | from €134 | Pool |
| Zouglas App Guesthouse | 4.3/5 | 142 | from €29 | Parking |
| Avgi's Home, Limassol Old Town | 4.8/5 | 116 | from €105 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in Limassol?
22 properties are listed in Limassol, Cyprus, with rooms, photos and live partner rates on each page.
What do hotels in Limassol cost?
Listed nightly rates on partner sites start around €29 and run to about €371 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Limassol do guests rate highest?
Four Seasons Hotel, rated 4.8/5 from 2,096 Google reviews.