Cyprus
Hotels in Ayia Napa, Cyprus
Ayia Napa, Cyprus has 28 places to stay listed here — 28 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €64.
-
Chrysomare Beach Hotel & Resort
from €234 /night -
Nissiana Hotel & Bungalows
from €103 /night -
NissiBlu Beach Resort
from €240 /night -
Amarande (Adults Only)
from €182 /night -
Dome Beach Marina Hotel & Resort
from €164 /night -
Aktea Beach Village
from €113 /night -
MARGADINA HOTEL
from €94 /night -
Napa Mermaid Hotel & Suites
from €121 /night -
Amanti, MadeForTwo Hotels - Ayia Napa
from €178 /night -
Hotel Napa Suites (Adults Only)
from €153 /night -
Okeanos Beach Boutique Hotel
from €85 /night -
Kritamo Beach Hotel Apartments
from €100 /night -
Nissi Park Hotel
from €115 /night -
Mon Repos Hotel
from €90 /night -
Liquid Hotel Apartments
from €73 /night -
Alion Beach Hotel
from €235 /night -
Grecian Bay
from €217 /night -
Eligonia Hotel Apartments
from €98 /night -
Mare Ayia Napa
from €170 /night -
The Freij Resort
from €131 /night -
Olympic Lagoon Resort Ayia Napa
from €577 /night -
Cyprotel Florida
from €132 /night -
Nissi Beach Resort
from €82 /night -
Grecian Sands Hotel
from €175 /night -
NissiLant hotel & suites
from €64 /night -
Atlantica Sancta Napa Resort
from €134 /night -
Aya Resort - Adults Only
from €389 /night -
Adamandri Lodge - Prime Location
from €89 /night
Ayia Napa hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Chrysomare Beach Hotel & Resort | 4.4/5 | 5,188 | from €234 | Breakfast |
| Nissiana Hotel & Bungalows | 4.5/5 | 3,596 | from €103 | Breakfast |
| NissiBlu Beach Resort | 4.6/5 | 2,478 | from €240 | Hot tub |
| Amarande (Adults Only) | 4.7/5 | 2,129 | from €182 | Breakfast |
| Dome Beach Marina Hotel & Resort | 4.1/5 | 1,858 | from €164 | Hot tub |
| Aktea Beach Village | 4.3/5 | 1,453 | from €113 | Hot tub |
| MARGADINA HOTEL | 4.5/5 | 1,209 | from €94 | Pool |
| Napa Mermaid Hotel & Suites | 4.5/5 | 1,064 | from €121 | Hot tub |
| Amanti, MadeForTwo Hotels - Ayia Napa | 4.8/5 | 1,045 | from €178 | Hot tub |
| Hotel Napa Suites (Adults Only) | 4.5/5 | 801 | from €153 | Breakfast |
| Okeanos Beach Boutique Hotel | 4.5/5 | 741 | from €85 | Breakfast |
| Kritamo Beach Hotel Apartments | 4.5/5 | 704 | from €100 | Pool |
| Nissi Park Hotel | 4.6/5 | 693 | from €115 | Breakfast |
| Mon Repos Hotel | 4.5/5 | 660 | from €90 | Breakfast |
| Liquid Hotel Apartments | 4.7/5 | 627 | from €73 | Pool |
| Alion Beach Hotel | 4.7/5 | 625 | from €235 | Breakfast |
| Grecian Bay | 4.2/5 | 576 | from €217 | Hot tub |
| Eligonia Hotel Apartments | 4.5/5 | 529 | from €98 | Pool |
| Mare Ayia Napa | 4.4/5 | 473 | from €170 | Pool |
| The Freij Resort | 4.0/5 | 466 | from €131 | Pool |
| Olympic Lagoon Resort Ayia Napa | 4.5/5 | 427 | from €577 | Pool |
| Cyprotel Florida | 4.6/5 | 399 | from €132 | Pool |
| Nissi Beach Resort | 4.4/5 | 390 | from €82 | Hot tub |
| Grecian Sands Hotel | 4.3/5 | 307 | from €175 | Pool |
| NissiLant hotel & suites | 4.5/5 | 261 | from €64 | Breakfast |
| Atlantica Sancta Napa Resort | 4.5/5 | 207 | from €134 | Pool |
| Aya Resort - Adults Only | 4.5/5 | 185 | from €389 | Breakfast |
| Adamandri Lodge - Prime Location | 4.8/5 | 123 | from €89 | Pet-friendly |
Nearby areas
Good to know
How many places to stay are listed in Ayia Napa?
28 properties are listed in Ayia Napa, Cyprus, with rooms, photos and live partner rates on each page.
What do hotels in Ayia Napa cost?
Listed nightly rates on partner sites start around €64 and run to about €577 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Ayia Napa do guests rate highest?
Amanti, MadeForTwo Hotels - Ayia Napa, rated 4.8/5 from 1,045 Google reviews.